The Mark-10 F105 / F305 / F505 / F505H Series-F Advanced Force Test Stands is designed for tension and compression force testing applications, with force capacities up to 500 lbF (2.2 kN). Select from vertical or horizontal orientations, along with a broad range of force sensor capacities and an expansive array of grips and fixtures. Set up tests, record data, and analyze data via IntelliMESUR software. From basic tests to multi-step sequencing, IntelliMESUR is fully integrated with Series F systems. Select from a pre-configured tablet control panel or standalone software for your own Windows device.
Exceptionally rigid frames feature custom extrusion designs, engineered for stiffness. Factory compensation of test frames and force sensors ensure position accuracy of 0.002 in / 0.05 mm under any load, at any position.
Stepper motors and controllers drive a ball screw and linear guideway for smooth, quiet operation, with virtually no speed variation under load.
IntelliMESUR
Run individual runs or batches, and view data in graphical format or results tables. Save or export data as needed, or generate a report.
| Maximum travel | 18.0 in / 457 mm |
| Speed range | 0.02 45 in/min /0.5 1,100 mm/min |
| Load accuracy (% of full scale) | Test frame: 0.1% Force sensor alone: Series FS05: 0.1% | Series R07: 0.15% |
| Load sampling rate | 20,000 Hz |
| Data acquisition rate | 1,000 Hz |
| Speed accuracy | 0.2% of setting, virtually no variation with load |
| Distance accuracy | 0.002 in [0.05 mm], factory-compensated at up to full load |
| Distance resolution | 0.0005 in / 0.01 mm |
| Limit switch repeatability | 0.001 in / 0.03 mm |
| Power | Universal input 100-240 VAC, 50/60 Hz, 300W |
| Fuse type | 1.2 A, 250V, 3AG, SLO BLO |
| Weight (test frame only) | F105/F305: 60 lb / 27 kg F505/F505H: 70 lb / 32 kg |
| Shipping weight | F105/F305: 75 lb / 34 kg F505/F505H: 85 lb / 39 kg |
| Temperature range | 40 95F / 5 35C |
| Humidity range | up to 80% relative humidity at 31C, decreasing linearly to 50% relative humidity at 40C, non-condensing |
| Conformance | CE |
| Warranty | 3 years |
| Model | Test Frame Capacity* | Maximum Travel |
| F105 | 100 lbF / 0.5 kN | 18.0 in / 457 mm |
| F305 | 300 lbF / 1.5 kN | 18.0 in / 457 mm |
| F505 | 500 lbF /2.2 kN | 18.0 in / 457 mm |
| F505H | 500 lbF /2.2 kN | 18.0 in / 457 mm |
Mark-10 ESM303
High Performance Motorized Test Stand
Mark-10 Series FS05
Tension and Compression Force Sensors
| Mark-10 Series F Advanced Force Test Stands - Brochure |
| Mark-10 Series F Advanced Force Test Stands - Instruction Manual |
| Mark-10 Series F / Series ESM - Comparison Chart |