4 Models
F105 - 100 lb / 0.5 kN - Vertical
F305 - 300 lb / 1.3 kN - Vertical
F505 - 500 lb / 2.2 kN - Vertical
F505H - 500 lb / 2.2 kN - Horizontal
Load Cell and Grips Sold Separately
The Mark-10 Easy MESUR-LR Tension and Compression Test Frame is engineered to perform a wide range of tension and compression tests, including break testing, cycling, limit testing to a load or distance, load holding, average force testing, and more.
Set up and run tests, export results, and create a report via the integrated, easy-to-use touchscreen interface no PC or force gauge required. For unique needs, run the tester from a PC with your own custom application utilizing EasyMESURs serial command library.
Sample setup and fine positioning are a breeze with available FollowMe force-based positioning - using your hand as your guide, push and pull on the force gauge or load cell to move the crosshead at a variable rate of speed.
Engineered around a modular function platform, the EasyMESUR run screen can be arranged with large, simple controls or configured for more advanced applications with a selection of optional functions, including distance measurement, graphing, cycling, and more. Purchase functions and packages at time of order or enable them in the field via activation codes. All testers are shipped in a 160-hour evaluation mode, in which all functions are available.
Generous travel, clearance, and depth dimensions accommodate samples of various shapes and properties. Modular mechanical design accommodates single- and double-column extensions for oversized specimens.
Select from vertical or horizontal orientations, along with a broad range of force sensor capacities and an expansive array of grips and fixtures.
| F105-EM | F305-EM | F505-EM | F505H-EM | |
| Load capacity* | 100 lbF [0.5 kN] | 300 lbF [1.3 kN] | 500 lbF [2.2 kN] | |
| Maximum travel | 18.0 in | [457 mm] | |||
| Standard speed range | 0.5 13 in/min | [13 330 mm/min] | |||
| Optional speed range | 0.02 45 in/min | [0.5 1,100 mm/min] | |||
| Load accuracy (% of full scale) | ||||
| Load sampling rate | 5,000 Hz | |||
| Data acquisition rate | 100 Hz | |||
| Speed accuracy | 0.2% of setting, virtually no variation with load | |||
| Position accuracy | 0.006 in [0.15 mm], at any load or position | |||
| Distance resolution | 0.001 in [0.02 mm] | |||
| Limit switch repeatability | 0.001 in [0.03 mm] | |||
| Overload protection | Motor stops at 120% of full scale of the force sensor | |||
| Power | Universal input 100-240 VAC, 50/60 Hz, 120W | |||
| Fuse type | 1.2 A, 250V, 3AG, SLO BLO | |||
| Weight (test frame only) | 60 lb [27 kg] | 70 lb [32 kg] | ||
| Shipping weight | 75 lb [34 kg] | 85 lb [39 kg] | ||
| Environmental conditions | ||||
| Conformance | CE, UKCA | |||
| Warranty | 3 years [see individual statement for further details] | |||
| Model No. | HS Code | ECCN | Country of Origin |
| F105-EM F305-EM F505-EM F505H-EM AC1094-1,-2, -3 AC1095-1,-2,-3 | 9024900000 | EAR99 | USA |
| AC1092-1,-2 CERT-DS | 9024800000 |
Any of the below functions may be purchased at time of order or may be enabled in the field at a later date through a code activation process.
A complete options package (EMP-COMP-1) is also available, including all of the below features at a discounted price.
The test frames are shipped in Evaluation Mode, during which time all available functions are temporarily enabled for 160 hours of operation.
| Individual Functions | |||
| Function | Part No. | Description | Co-requirements |
| Distance Measurement | EMF001-1 | Measure distance, with the ability to zero the reading. | - |
| Distance Limits | EMF002-1 | Stop at user-defined upper and lower distance limits. | - Distance Measurement (EMF001-1) |
| Preload | EMF003-1 | Zero the travel position automatically at a user-defined preload value. | - Distance Measurement (EMF001-1) |
| High Speed Extension | EMF004-1 | Extend the high end of the speed range, dependent upon test frame model. | - |
| Low Speed Extension | EMF005-1 | Extend the low end of the speed range, dependent upon test frame model. | - |
| Cycling | EMF006-1 | Set up to 100,000 cycles, with user-defined upper and lower dwell times. Cycle between any combination of limit switches, travel limits, and load limits. | - If cycling to distance limits, add Distance Measurement (EMF001-1) and Distance Limits (EMF002-1) |
| Break Detection | EMF007-1 | Stop when a user-defined drop in force occurs. | - |
| Load Holding | EMF008-1 | Stop at, and maintain, a user-defined load for a specified period of time. | - |
| FollowMe | EMF009-1 | Push and pull on the sensors loading shaft to jog the crosshead up and down, ideal for manual positioning prior to a test. Speed increases with applied force. | - |
| Graphing & Reporting | EMF010-1 | Graph load vs. time or distance, view statistics, and generate a report, including graph, results, run data, and other information. | - If graphing load vs. distance, add Distance Measurement (EMF001-1) |
| PC Control | EMF011-1 | Control the test frame with your own application using a supplied library of motion control and data collection serial commands. While PC control is active, the control panel becomes a pendant, limited to basic, manual controls. | - AC1107 cable, test frame to PC |
| Packages | ||
| Package | Part No. | Includes |
| Distance Measurement | EMP001-1 | |
| Speed Extension | EMP002-1 | |
| Advanced Functionality | EMP003-1 | |
| Complete Options | EMP-COMP-1 | |
Mark-10 Series FS05
Tension and Compression Force Sensors
Mark-10 Series FS06
Tension and Compression Force Sensors
Mark-10 AC1092
Shields for Test Frames and Test Stands
| Mark-10 Easy MESUR-LR Tension and Compression Test Frame - Data Sheet |
| Mark-10 Easy MESUR-LR Tension and Compression Test Frame - Instruction Manual |
| Mark-10 Easy MESUR-LR Tension and Compression Test Frame - Comparison Chart |