The Imada DIR-IP Digital Torque Tester, equipped with a flanged remote sensor, is designed for calibrating non-impact torque tools, capable of up to 362 lbf-ft / 500 Nm.
Use the 800 internal memory for peak data recall or USB download for analysis with SW-1SV-USB data acquisition software (optional).
Calibrate your own torque wrenches and electric drivers and and save down time.
Not for use with powered or impact tools (Ask for Imada Cedar DI-1M Digital Torque Tester).
| Model | Drive Size | Capacity | Resolution |
| DIR-IP5 | 1/4" | 44.00 lb-in 50.00 kgf-cm 500.0 N-cm 5.000 | 0.01 lb-in 0.01 kgf-cm 0.1 N-cm 0.001 N-m |
| DIR-IP50 | 3/8" | 440.0 lb-in 500.0 kgf-cm 5000 N-cm 50.00 | 0.1 lb-in 0.1 kgf-cm 1 N-cm 0.01 N-m |
| DIR-IP200 | 1/2" | 1700 lb-in 140.0 lb-ft 20.00 kgf-m 200.0 N-m | 1 lb-in 0.1 lb-ft 0.01 kgf-m 0.1 N-m |
| DIR-IP500 | 3/4" | 4400 lb-in 360.0 lb-ft 50.00 kgf-m 500.0 N-m | 1 lb-in 0.1 lb-ft 0.01 kgf-m 0.1 N-m |
| DIR-IPS05C | 3/4" | 4.400 lb-in 5.000 kgf-cm 50.000 N-cm X N-m | 0.001 lb-in 0.001 kgf-cm 0.01 N-cm X N-m |
| DIR-IPS5C | 3/4" | 44.00 lb-in 50.00 kgf-cm X N-cm 5.000 N-m | 0.01 lb-in 0.01 kgf-cm X N-cm 0.001 N-m |
| DIR-IPS20C | 3/4" | 170.0 lb-in 200.0 kgf-cm X N-cm 20.00 N-m | 0.1 lb-in 0.1 kgf-cm X N-cm 0.01 N-m |
Imada SW-1SV-USB Data Acquisition Software for Torque
Imada Cedar DI-1M Digital Torque Tester