The Mark-10 Series R01 S-Beam Force Sensor is a rugged S-Beam force measurement sensor for tensile and compressive forces up to 10,000 lb. Durable S-Beam architecture allows for many applications and setups. Solid steel construction ensures many years of use in factory or laboratory environments.
Capacities available from 50 to 10,000 lbF [250 N to 50 kN]. Compatible with Mark-10 indicators (sold separately) through unique Plug & Testtechnology.
The sensors can be integrated into an existing system or mounted to a Mark-10 test stand.
| Accuracy | 0.15% of full scale + indicator |
| Weight | From 1.9 to 3 lb (0.9 to 1.4 kg) |
With Models 5i and 7i Indicators
| Model | lbF | ozF | gF | kgF | N | kN |
| MR01-50 | 50 x 0.02 | 800 x 0.5 | 25000 x 10 | 25 x 0.01 | 250 x 0.1 | |
| MR01-100 | 100 x 0.05 | 1600 x 1 | 50000 x 20 | 50 x 0.02 | 500 x 0.2 | |
| MR01-200 | 200 x 0.1 | 3200 x 2 | 100 x 0.05 | 1000 x 0.5 | 1 x 0.0005 | |
| MR01-300 | 300 x 0.2 | 4800 x 5 | 150 x 0.1 | 1500 x 1 | 1.5 x 0.001 | |
| MR01-500 | 500 x 0.2 | 8000 x 5 | 250 x 0.1 | 2500 x 1 | 2.5 x 0.001 | |
| MR01-750 | 750 x 0.5 | 12000 x 10 | 375 x 0.2 | 3750 x 2 | 3.75 x 0.002 | |
| MR01-1000 | 1000 x 0.5 | 16000 x 10 | 500 x 0.2 | 5000 x 2 | 5 x 0.002 | |
| MR01-1500 | 1500 x 1 | 24000 x 20 | 750 x 0.5 | 7500 x 5 | 7.5 x 0.005 | |
| MR01-2000 | 2000 x 1 | 32000 x 20 | 1000 x 0.5 | 10000 x 5 | 10 x 0.005 | |
| MR01-5000 | 5000 x 2 | 2500 x 1 | 25000 x 10 | 25 x 0.01 | ||
| MR01-10000 | 10000 x 5 | 5000 x 2 | 50000 x 25 | 50 x 0.02 |
With Model 3I Indicator
| Model | lbF | kgF | N | kN |
| MR01-50 | 50 x 0.05 | 50 x 0.05 | 500 x 0.5 | |
| MR01-100 | 100 x 0.1 | 50 x 0.05 | 500 x 0.5 | |
| MR01-200 | 200 x 0.2 | 100 x 0.1 | 1000 x 1 | |
| MR01-300 | 300 x 0.5 | 150 x 0.2 | 1500 x 2 | |
| MR01-500 | 500 x 0.5 | 250 x 0.2 | 2500 x 2 | |
| MR01-750 | 750 x 0.5 | 375 x 0.2 | 3750 x 2 | |
| MR01-1000 | 1000 x 1 | 500 x 0.5 | 5000 x 5 | |
| MR01-1500 | 1500 x 2 | 750 x 1 | 7500 x 10 | |
| MR01-2000 | 2000 x 2 | 1000 x 1 | 10000 x 10 | |
| MR01-5000 | 5000 x 5 | 2500 x 2 | 25 x 0.02 | |
| MR01-10000 | 10000 x 10 | 5000 x 5 | 50 x 0.05 |
Series-7i
Professional Force and Torque Indicator
Series-5i
Advanced Force/Torque Indicator
Series-3i
Force and Torque Indicator
| Mark-10 Series R01 S-Beam Tension & Compression Force Sensor - Data Sheet |
| Mark-10 Series R01 S-Beam Tension & Compression Force Sensor - Instruction Manual |